/BCO-DMO/Metabolic_Index/4Hz_2017 --deployment_id eq 20170127_132056-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  2017 Wire Flyer 4Hz data
#   R/V Sikuliaq SKQ201701S
#  PI: Chris Roman
#  Version date (v1): 2022-05-03
#  Warning: This is a large dataset that may be slow to load in your browser. 
=========================
deployment_id      
-------------------------
20170127_132056    
=========================
Time_string                ISO_DateTime_UTC               Julian_day      Unix_time_sec     Lat         Lon           Depth_m  Vertical_velocity_m_per_sec_pos_down  Temperature_C  Pot_temperature_C  Pot_density  Pressure_db  Conductivity_sm  Salinity_PSU  Sound_velocity_m_per_sec  O2_con_umol  optode_temp_C  Air_sat_percent  Chlorophyll_ug_per_L  Turbidity_NTU  
-------------------------
2017-01-27 13:34:36.094    2017-01-27T13:34:36.094000Z    27.565695533    1485524076.094    21.36665    -117.57953    1.215    0.366                                 18.903         18.903             998.751      1.227        0.076            0.425         1479.460                  266.844      22.791         99.251           0.147                 0.000          
2017-01-27 13:34:36.344    2017-01-27T13:34:36.344000Z    27.565698426    1485524076.344    21.36665    -117.57953    1.234    0.297                                 18.928         18.928             998.743      1.238        0.075            0.421         1479.534                  266.661      22.788         99.177           0.149                 0.000          
2017-01-27 13:34:36.594    2017-01-27T13:34:36.594000Z    27.565701319    1485524076.594    21.36665    -117.57953    1.193    0.196                                 18.936         18.936             998.741      1.201        0.075            0.420         1479.556                  266.478      22.784         99.102           0.151                 0.000          
2017-01-27 13:34:36.844    2017-01-27T13:34:36.844000Z    27.565704213    1485524076.844    21.36666    -117.57953    1.145    0.114                                 18.941         18.940             998.737      1.146        0.075            0.416         1479.566                  266.295      22.781         99.028           0.150                 0.000          
2017-01-27 13:34:37.094    2017-01-27T13:34:37.094000Z    27.565707107    1485524077.094    21.36666    -117.57953    1.091    0.030                                 18.948         18.947             998.733      1.097        0.074            0.413         1479.583                  266.112      22.778         98.954           0.148                 0.000          
2017-01-27 13:34:37.344    2017-01-27T13:34:37.344000Z    27.565710000    1485524077.344    21.36666    -117.57953    1.043    -0.019                                18.969         18.969             998.731      1.043        0.074            0.415         1479.653                  265.928      22.775         98.880           0.147                 0.000          
2017-01-27 13:34:37.594    2017-01-27T13:34:37.594000Z    27.565712893    1485524077.594    21.36666    -117.57953    0.961    -0.074                                18.999         18.999             998.722      0.966        0.074            0.411         1479.741                  265.745      22.771         98.805           0.145                 0.000          
2017-01-27 13:34:37.844    2017-01-27T13:34:37.844000Z    27.565715787    1485524077.844    21.36666    -117.57953    0.904    -0.118                                19.016         19.016             998.715      0.905        0.073            0.407         1479.789                  265.550      22.766         98.722           0.145                 0.000          
2017-01-27 13:34:38.094    2017-01-27T13:34:38.094000Z    27.565718681    1485524078.094    21.36666    -117.57954    0.842    -0.140                                19.022         19.022             998.691      0.845        0.068            0.376         1479.770                  265.347      22.759         98.633           0.146                 0.000          
2017-01-27 13:34:38.344    2017-01-27T13:34:38.344000Z    27.565721574    1485524078.344    21.36666    -117.57954    0.794    -0.162                                19.103         19.103             998.646      0.797        0.061            0.338         1479.981                  265.144      22.751         98.545           0.148                 0.000          
2017-01-27 13:34:38.594    2017-01-27T13:34:38.594000Z    27.565724467    1485524078.594    21.36667    -117.57954    0.772    -0.124                                19.205         19.204             998.607      0.779        0.057            0.314         1480.270                  264.941      22.744         98.456           0.150                 0.000          
2017-01-27 13:34:38.844    2017-01-27T13:34:38.844000Z    27.565727361    1485524078.844    21.36667    -117.57954    0.788    -0.086                                19.247         19.247             998.596      0.800        0.057            0.311         1480.401                  264.737      22.737         98.367           0.152                 0.000          
2017-01-27 13:34:39.094    2017-01-27T13:34:39.094000Z    27.565730255    1485524079.094    21.36667    -117.57954    0.844    -0.011                                19.263         19.263             998.581      0.853        0.054            0.295         1480.434                  264.534      22.730         98.278           0.155                 0.000          
2017-01-27 13:34:39.344    2017-01-27T13:34:39.344000Z    27.565733148    1485524079.344    21.36667    -117.57954    0.914    0.049                                 19.244         19.244             998.588      0.932        0.055            0.300         1480.382                  264.331      22.723         98.189           0.159                 0.000          
2017-01-27 13:34:39.594    2017-01-27T13:34:39.594000Z    27.565736042    1485524079.594    21.36667    -117.57954    1.009    0.110                                 19.220         19.219             998.603      1.019        0.057            0.312         1480.319                  264.128      22.716         98.101           0.162                 0.000          
2017-01-27 13:34:39.844    2017-01-27T13:34:39.844000Z    27.565738935    1485524079.844    21.36667    -117.57954    1.055    0.126                                 19.207         19.207             998.627      1.069        0.062            0.341         1480.313                  263.962      22.714         98.035           0.165                 0.000          
2017-01-27 13:34:40.094    2017-01-27T13:34:40.094000Z    27.565741829    1485524080.094    21.36667    -117.57954    1.059    0.081                                 19.208         19.208             998.620      1.067        0.060            0.331         1480.305                  263.821      22.715         97.985           0.167                 0.000          
2017-01-27 13:34:40.344    2017-01-27T13:34:40.344000Z    27.565744722    1485524080.344    21.36667    -117.57954    1.041    0.047                                 19.211         19.211             998.620      1.042        0.060            0.333         1480.317                  263.679      22.716         97.934           0.169                 0.000          
2017-01-27 13:34:40.594    2017-01-27T13:34:40.594000Z    27.565747616    1485524080.594    21.36667    -117.57955    1.035    0.031                                 19.356         19.356             998.597      1.043        0.062            0.340         1480.779                  263.537      22.718         97.884           0.171                 0.000          
2017-01-27 13:34:40.844    2017-01-27T13:34:40.844000Z    27.565750509    1485524080.844    21.36668    -117.57955    1.028    0.026                                 20.807         20.806             998.289      1.037        0.062            0.331         1485.208                  263.395      22.719         97.834           0.172                 0.000          
                [ ... truncating listing here]
                Full data listing